DFPD-HD 是角行程气缸 DFPD 系列的最新成员。最大扭矩可达32,000 Nm,该拨叉式气缸适用于电厂、化工行业和水处理应用中球阀、风门和蝶阀的开关。需要安全性、可靠性的解决方案的不二选择。
产品亮点
• 模块化程度高,适用于多种应用场合
• SIL3 认证
• 产品使用寿命长
• 接口符合 VDI/VDE 3845 NAMUR 和 ISO 5211 标准
主要功能
DFPD-HD 适用于控制和调节球阀、风门和蝶阀。其接口符合VDI/VDE 3845 标准,可直接安装传感器盒或定位器。
DFPD-HD 主要的应用场合包括:
• 控制电厂内不同过程中的加热
• 控制通风风门
• 控制锅炉的风门
• 饮用水、工业水和废水处理
• 控制化工工艺中的风门
技术参数
结构特点 | 拨叉式 |
工作方式 | 双作用或单作用 |
扭矩 | 最大扭矩 32000 Nm |
规格 | 9000, 18000, 32000 |
摆角 | 90° |
终端位置调节范围 | 0° | -5° ...+5° |
90° |
连接过程阀的接口符合 | ISO 5211 |
连接电磁阀的接口符合 | VDI/VDE 3845 (NAMUR) |
工作压力 | 3 ... 8.5 bar |
工作温度 | -20 ... 80 °C |
盖子材料 | 碳钢 |
活塞材料 | 碳钢 |
壳体材料 | 碳钢 |
螺丝材料 | 合金钢 |
防爆保护,气体 | II 2G |
防爆保护,粉尘 | II 2D |
防爆环境温度 | -20 °C ≤ Ta ≤ +60 °C |
安全整体性 (SIL) | 最高等级 SIL3 Low Demand mode,符合 IEC 61508 |
CE 认证标记 | 符合欧盟防爆指令 (ATEX) |
双作用
双作用扭矩表-保持加齿型
型号
| 5 BAR转矩输出(Nm) |
BTO | RTO | ETO | BTC | RTC | ETC |
DFPD-HD-085C-235A-D1 | 3.916 | 1.529 | 2.169 | 2.069 | 1.507 | 4.255 |
DFPD-HD-085C-280A-D1 | 5.560 | 2.171 | 3.080 | 2.953 | 2.151 | 6.070 |
DFPD-HD-085C-335A-D1 | 7.959 | 3.108 | 4.409 | 4.229 | 3.081 | 8.695 |
DFPD-HD-100C-335A-D1 | 9.471 | 3.698 | 5.246 | 5.015 | 3.653 | 10.311 |
DFPD-HD-100C-385A-D1 | 12.535 | 4.894 | 6.943 | 6.662 | 4.853 | 13.696 |
DFPD-HD-100C-435A-D1 | 15.994 | 6.245 | 8.860 | 8.501 | 6.193 | 17.476 |
DFPD-HD-130C-385A-D1 | 16.481 | 6.435 | 9.129 | 8.759 | 6.380 | 18.007 |
DFPD-HD-130C-435A-D1 | 21.082 | 8.232 | 11.678 | 11.205 | 8.163 | 23.037 |
DFPD-HD-130C-485A-D1 | 26.207 | 10.233 | 14.517 | 13.959 | 10.169 | 28.699
|
双作用扭矩表-保持对称型
型号
| 5 BAR转矩输出(Nm) |
BTO | RTO | ETO | BTC | RTC | ETC |
DFPD-HD-085S-235A-D1 | 2.494 | 1.548 | 2.726 | 2.453 | 1.525 | 2.681 |
DFPD-HD-085S-280A-D1 | 3.541 | 2.198 | 3.870 | 3.500 | 2.177 | 3.825 |
DFPD-HD-085S-335A-D1 | 5.069 | 3.146 | 5.541 | 5.013 | 3.118 | 5.479 |
DFPD-HD-085S-385A-D1 | 6.708 | 4.164 | 7.333 | 6.652 | 4.137 | 7.271 |
DFPD-HD-100S-385A-D1
| 7.983 | 4.955 | 8.726 | 7.896 | 4.911 | 8.631 |
DFPD-HD-100S-435A-D1 | 10.212 | 6.339 | 11.163 | 10.102 | 6.283 | 11.042 |
DFPD-HD-100S-485A-D1 | 12.695 | 7.880 | 13.876 | 12.584 | 7.827 | 13.756 |
DFPD-HD-100S-535A-D1 | 15.286 | 9.554 | 16.860 | 15.178 | 9.486 | 16.741 |
DFPD-HD-130S-385A-D1 | 10.496
| 6.515 | 11.473 | 10.382 | 6.457 | 11.348 |
DFPD-HD-130S-435A-D1 | 13.427 | 8.334 | 14.676 | 13.282 | 8.261 | 14.518 |
DFPD-HD-130S-485A-D1 | 16.691 | 10.361 | 18.244 | 16.546 | 10.291 | 18.086 |
DFPD-HD-130S-535A-D1 | 20.351 | 12.633 | 22.245 | 20.206 | 12.567 | 22.086 |
DFPD-HD-130S-585A-D1 | 24.382 | 15.135 | 26.651 | 24.237 | 15.074 | 26.492 |
DFPD-HD-130S-635A-D1 | 28.785 | 17.868 | 31.464 | 28.640 | 17.813 | 31.306 |
单作用扭矩表-不关闭-倾斜型
型号 | 5 BAR | SPRING |
转矩输出(Nm) |
BTO | RTO | ETO | BTC | RTC | ETC |
DFPD-HD-085C-280A-C2 | 3.093 | 706 | 722 | 2.026 | 1.224 | 2.378 |
DFPD-HD-085C-385A-C3 | 6.668 | 1.805 | 2.044 | 3.258 | 1.953 | 3.722 |
DFPD-HD-085C-435A-C5 | 9.049 | 2.754 | 3.363 | 3.526 | 2.151 | 4.272 |
DFPD-HD-100C-435A-C1 | 10.692 | 2.472 | 2.545 | 5.474 | 3.110 | 5.160 |
DFPD-HD-100C-485A-C2 | 12.636 | 3.283 | 3.622 | 6.403 | 3.801 | 7.070 |
DFPD-HD-100C-535A-C3 | 15.412 | 4.022 | 4.485 | 7.851 | 4.615 | 8.491 |
DFPD-HD-100C-585A-C4 | 15.321 | 3.995 | 4.439 | 8.881 | 5.365 | 10.614 |
DFPD-HD-130C-535A-C1 | 21.496 | 6.691 | 8.286 | 8.124 | 5.007 | 10.167 |
DFPD-HD-130C-585A-C2 | 26.320 | 7.908 | 9.576 | 10.082 | 6.073 | 11.701 |
DFPD-HD-130C-635A-C5 | 30.800 | 9.911 | 12.534 | 10.875 | 6.792 | 14.189 |
DFPD-HD-130C-735A-C6 | 30.977 | 8.688 | 10.064 | 14.563 | 8.808 | 17.139 |
单作用扭矩表-不关闭-对称型
型号 | 5 BAR | SPRING |
转矩输出(Nm) |
BTO | RTO | ETO | BTC | RTC | ETC |
DFPD-HD-085S-280A-C2 | 1.970 | 845
| 961 | 2.357 | 1.136 | 1.498 |
DFPD-HD-085S-335A-C3 | 2.826 | 1.120 | 1.025 | 3.797 | 1.811 | 2.356 |
DFPD-HD-085S-385A-C5 | 3.890 | 1.805 | 2.268 | 4.110 | 2.010 | 2.698 |
DFPD-HD-085S-435A-C6 | 5.211 | 2.479 | 3.215 | 5.016 | 2.435 | 3.238 |
DFPD-HD-100S-435A-C1 | 6.809 | 2.944 | 3.382 | 6.336 | 2.779 | 3.252 |
DFPD-HD-100S-485A-C2 | 8.047 | 3.748 | 4.735 | 7.438 | 3.492 | 4.456 |
DFPD-HD-100S-535A-C3 | 9.932 | 4.560 | 5.695 | 9.139 | 4.386 | 5.400 |
DFPD-HD-100S-585A-C4 | 11.621 | 5.534 | 7.332 | 10.363 | 5.151 | 6.750 |
DFPD-HD-130S-535A-C1 | 13.690 | 7.222 | 10.610 | 9.466 | 4.694 | 6.407 |
DFPD-HD-130S-585A-C2 | 16.762 | 8.626 | 12.307 | 11.725 | 5.626 | 7.374 |
DFPD-HD-130S-685A-C5 | 24.327 | 13.539 | 21.147 | 12.668 | 6.396 | 8.922 |
DFPD-HD-130S-735A-C6 | 27.472 | 14.557 | 21.498 | 16.943 | 8.179 | 10.802 |
单作用扭矩表-不开启-倾斜型
型号 | SPRING | 5 BAR |
转矩输出(Nm) |
BTO | RTO | ETO | BTC | RTC | ETC |
DFPD-HD-085C-280A-O2 | 3.887 | 1.035 | 1.155 | 1.714 | 921 | 1.399 |
DFPD-HD-085C-385A-O3 | 6.251 | 1.637 | 1.810 | 3.694 | 2.144 | 3.954 |
DFPD-HD-085C-435A-O6 | 8.270 | 2.225 | 2.498 | 4.533 | 2.618 | 4.776 |
DFPD-HD-100C-435A-O1 | 10.501 | 2.427 | 2.509 | 5.924 | 3.201 | 4.926 |
DFPD-HD-100C-485A-O2 | 12.284 | 3.148 | 3.438 | 7.000 | 3.984 | 7.008 |
DFPD-HD-100C-535A-O3 | 14.390 | 4.172 | 4.228 | 8.744 | 4.956 | 9.118 |
DFPD-HD-100C-585A-O4 | 16.317 | 4.928 | 5.286 | 10.230 | 5.982 | 11.738 |
DFPD-HD-130C-485A-O1 | 15.581 | 4.323 | 4.942 | 8.724 | 5.148 | 9.869 |
DFPD-HD-130C-535A-O2 | 19.315 | 5.106 | 5.676 | 11.075 | 6.410 | 11.745 |
DFPD-HD-130C-585A-O5 | 20.814 | 5.924 | 6.875 | 13.231 | 8.091 | 16.836 |
DFPD-HD-130C-685A-O6 | 27.973 | 7.470 | 8.353 | 19.488 | 11.794 | 23.972 |
单作用扭矩表-不开启-对称型
型号 | SPRING | 5 BAR |
转矩输出(Nm) |
BTO | RTO | ETO | BTC | RTC | ETC |
DFPD-HD-085S-280A-O2 | 2.356 | 1.136 | 1.497 | 1.971 | 845 | 962 |
DFPD-HD-085S-385A-O3 | 3.787 | 1.804 | 2.345 | 4.247 | 2.033 | 2.659 |
DFPD-HD-085S-385A-O5 | 4.110 | 2.010 | 2.697 | 3.890 | 1.805 | 2.269 |
DFPD-HD-085S-435A-O6 | 5.015 | 2.434 | 3.237 | 5.212 | 2.479 | 3.216 |
DFPD-HD-100S-435A-O1 | 6.336 | 2.779 | 3.252 | 6.809 | 2.944 | 3.382 |
DFPD-HD-100S-485A-O2 | 7.438 | 3.492 | 4.456 | 8.047 | 3.748 | 4.735 |
DFPD-HD-100S-535A-O3 | 8.736 | 4.386 | 5.400 | 9.626 | 4.560 | 5.876 |
DFPD-HD-100S-585A-O4 | 9.906 | 5.151 | 6.750 | 11.263 | 5.534 | 7.565 |
DFPD-HD-130S-485A-O1 | 9.462 | 4.692 | 6.403 | 10.030 | 4.914 | 6.609 |
DFPD-HD-130S-535A-O2 | 11.708 | 5.615 | 7.356 | 12.731 | 6.073 | 7.901 |
DFPD-HD-130S-585A-O5 | 12.655 | 6.388 | 8.908 | 15.211 | 7.832 | 11.184 |
DFPD-HD-130S-685A-O6 | 16.962 | 8.192 | 10.823 | 22.404 | 11.370 | 15.959 |